Manage Users
Search & Filter Users
All Users
16 user(s)| Name | Username | Type | Class | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|---|
| ApnaHelp Administrator | bjp | bjp@demo.local | Admin | - | Active | Jun 7, 2026 5:00 PM | |
| ApnaHelp Administrator | bjb | bjb@demo.local | Admin | - | Active | May 23, 2026 6:31 AM | |
| ApnaHelp Administrator | chitala | chitala@demo.local | Admin | - | Active | May 23, 2026 3:37 PM | |
| ApnaHelp Administrator | apnahelp | apnahelp@demo.local | Admin | - | Active | Jun 27, 2026 7:51 PM | |
| System Administrator | admin | admin@school.com | Admin | - | Active | Never | |
| ApnaHelp Teacher | apnahelp_teacher | apnahelp_teacher@demo.local | Teacher | - | Active | Jun 27, 2026 10:22 AM | |
| John Smith | teacher1 | teacher1@school.com | Teacher | - | Active | Never | |
| Michael Brown | teacher3 | teacher3@school.com | Teacher | - | Active | Never | |
| Sarah Johnson | teacher2 | teacher2@school.com | Teacher | - | Active | Never | |
|
Alice Wilson
Roll: ST002 |
student2 | student2@school.com | Student | Class 1 A | Active | Never | |
| ApnaHelp Student | apnahelp_student | apnahelp_student@demo.local | Student | Class 1 A | Active | Jun 27, 2026 10:49 AM | |
|
Bob Davis
Roll: ST003 |
student3 | student3@school.com | Student | Class 2 B | Active | Never | |
|
Carol Miller
Roll: ST004 |
student4 | student4@school.com | Student | Class 2 B | Active | Never | |
|
David Garcia
Roll: ST005 |
student5 | student5@school.com | Student | Class 2 B | Active | Never | |
|
Jane Doe
Roll: ST001 |
student1 | student1@school.com | Student | Class 1 A | Active | Never | |
|
kumar rana
Roll: ST006 |
student_1_c7 | student1_c7@school.com | Student | Class 2 A | Active | Never |